Run for Charity – Herndon 5K 1K- Race result








Race
Type
Bib Number Name Time
1K 1037 ISHAAN AICH 00:07:56
1K 1038 AARADHANA AJITH 00:11:08
1K 1055 VENUGOPAL ANKINAPALLI 00:08:08
1K 1056 YUVAN ANKINAPALLI 00:07:06
1K 1057 ASHRITH ANNAMREDDY 00:11:36
1K 1077 RISHITH ATHIKAM 00:13:06
1K 1078 MAZHARULLAH ATTAR 00:07:34
1K 1079 HUMAYD ATTAR 00:07:03
1K 1086 LAASYA BACHALA 00:06:35
1K 1088 ABHI BADIA 00:05:22
1K 1098 HARSHA BALLA 00:08:18
1K 1111 ANISH BARHALE 00:09:41
1K 1113 DEBASIS BASAK 00:07:42
1K 1114 LUNA BASAK 00:09:04
1K 1115 MONICA BASAK 00:08:07
1K 1127 SUJANY BHAVANAM 00:07:31
1K 1137 SASHRIKHA BOMMAREDDY 00:07:30
1K 1144 SAI SMARAN BONTHULA 00:05:16
1K 1150 RONAK BUDATI 00:07:13
1K 1168 AARUSH CHALLA 00:05:43
1K 1170 PRASHANT CHAUDHARI 00:07:10
1K 1171 JIYA CHAUDHARI 00:07:14
1K 1176 PRASANNA KUMAR  00:11:31
1K 1183 SESHPAVAN CHILAKAPATI 00:13:05
1K 1184 JHANSISAHASRA  00:13:06
1K 1185 PHANIDHAR CHILAKAPATI 00:13:07
1K 1204 PRIYA DARSHINI DAMARLA 00:09:44
1K 1206 ANERUDDHA DAS 00:06:59
1K 1207 GOURI DAS 00:11:06
1K 1213 KAUSHIK DASBISWAS 00:06:12
1K 1227 PRAMOD DOLKANNAGARI 00:09:46
1K 1228 KRITI DOLKANNAGARI 00:09:54
1K 1231 RAVIKIRAN R EANUGU 00:08:22
1K 1232 IRA EANUGU 00:08:29
1K 1233 ARUN EIRPINENI 00:09:13
1K 1239 CLAUDE ELTON 00:15:44
1K 1240 RAM ENUGALA 00:08:52
1K 1241 DEETYA ENUGALA 00:07:33
1K 1242 AADYA ENUGALA 00:08:58
1K 1247 DURGAPRASAD  00:09:35
1K 1252 SRIVALLI GARIMELLA 00:08:03
1K 1292 MYRA GUPTA 00:12:24
1K 1310 BHANU JAVVADI 00:06:31
1K 1314 DEVKI JOSHI 00:06:47
1K 1315 HARSH JOSHI 00:07:26
1K 1318 ARCHANA KADARI 00:09:16
1K 1323 DIVYA KAMARUPALLE 00:11:08
1K 1325 MUKUNDA KAMARUPALLE 00:11:09
1K 1328 KALYAN KAMINENI 00:06:58
1K 1386 SUBHASH KOPPELA 00:07:57
1K 1387 DHRITI KOPPELA 00:06:07
1K 1398 SHAMIKA KSHIRSAGAR 00:09:59
1K 1399 CHARAN KUKUNURI 00:09:16
1K 1400 VAMSI KUL 00:13:48
1K 1404 LALIT KUMAR 00:12:06
1K 1409 MANALI KUSUM 00:08:41
1K 1421 ANIL M 00:09:23
1K 1422 MIHIKA M 00:09:35
1K 1432 AMIT MAHABAL 00:07:09
1K 1433 ADITYA MAHABAL 00:05:49
1K 1435 JAMUNA MAHENDIRAN 00:11:14
1K 1436 INIYA MAHENDIRAN 00:10:33
1K 1446 ADVAIT MAMILLA 00:09:42
1K 1447 GAYATHRI MANDALA 00:12:34
1K 1452 JAI SUMEDH MANIKKA  00:09:05
1K 1464 KIRAN MEDA 00:13:30
1K 1465 JENYA MEDA 00:16:01
1K 1466 DIYA MEDA 00:05:59
1K 1490 AJITHA MUTHOJU 00:10:06
1K 1507 VENKAT NARLAPATI 00:07:35
1K 1508 SRIKAR NARLAPATI 00:08:19
1K 1512 NAYAN NATHI 00:05:25
1K 1517 ASHIMA NOTANI 00:10:30
1K 1520 SRIHAAS NUNNA 00:07:05
1K 1528 PARINEETHA  00:15:51
1K 1545 MINAL PATKI 00:09:38
1K 1552 MAHENDIRAN PERIYASAMY 00:10:38
1K 1565 SMITYA PRAVINKUMAR 00:07:41
1K 1583 PRAJITH RAMAKRISHNAN 00:07:18
1K 1590 AARIANA RANGAR 00:09:33
1K 1591 AARJAY RANGAR 00:10:26
1K 1592 SHERRY RANGAR 00:10:54
1K 1607 SATISH SAAGI 00:13:17
1K 1608 SWATHI SAAGI 00:12:00
1K 1622 MANVI REDDY SANKATI 00:07:58
1K 1623 SRAVAN SANNIDHANAM 00:08:00
1K 1624 SUPREETH SANNIDHANAM 00:07:37
1K 1650 MAHESHWARI SIRIKONDA 00:09:06
1K 1651 EESHAN KARAN  00:08:54
1K 1657 RIYA SRI 00:09:35
1K 1666 ANU SUNKARA 00:11:31
1K 1667 MOKSHA SUNKARA 00:11:31
1K 1684 MADHURI TENNETI 00:07:24
1K 1701 KAVIN UDHAYASANKER 00:06:42
1K 1702 INIYA UDHAYASANKER 00:09:16
1K 1706 TRISHA UPADHYAY 00:08:41
1K 1709 REKHA V 00:08:51
1K 1714 SRIKANTH VENKANAGARI 00:09:17
1K 1715 NAMIT VENKANAGARI 00:09:16
1K 1742 TANVI YANALA 00:08:33
1K 1747 VAMSHI YELAKANTI 00:09:59
1K 1749 NEERAJ YELAKANTI 00:10:06
1K 1754 AVIJIT MAJUMDAR 00:06:12
1K 1780 RAJ LAKAMANA 00:07:28
1K 1787 BRIAN SMITH 00:15:56
1K 1788 JIA SMITH 00:15:53
1K 1793 NIRANJAN AENUGU 00:13:48
1K 1804 NICKOLAS HEEN 00:17:12
1K 1817 CHETHAN BHAT 00:06:05
1K 1819 GEETIKA CHAVVA 00:11:17
1K 1828 MEDHA SANKATI 00:11:33
1K 1833 RAM GUDAVALLI 00:17:52
1K 1834 HARINI GUDAVALLI 00:09:43
1K 1835 MEDHA GUDAVALLI 00:10:57
1K 1839 VANSHIKA BALAGA 00:16:23
1K 1843 HYMA GUDAVALLI 00:11:00
1K 1846 DILEEP SOUNDARARAJAN 00:15:52
1K 1848 LAKSHMI BALAGA 00:15:37
1K 1850 CHANDRA KANCHERLA 00:17:53
1K 1884 ABINANDAN KUMARLAL 00:07:59
1K 1907 MADHANGI  00:08:43
1K 1942 SUDHA POTHALA 00:11:53
1K 1943 DAKSH BADIREDDI 00:11:48
1K 1944 TANEESH BADIREDDI 00:11:53
1K 1950 PADMANABHAN GRANDHI 00:16:42
1K 1951 NIRMALA PADMANABHAN 00:16:57
1K 1993 BHAVYA KARKI 00:07:30
1K 2012 AITTY GANDHOK 00:11:11
1K 2013 MANJIT RANGAR 00:11:10
1K 2037 BINESH GUMMADI 00:11:32
1K 2038 ABHI GUMMADI 00:13:13
1K 2039 AMIT GUMAMDI 00:12:12
1K 2062 SHILVA GOVANI 00:12:00
1K 2063 GIRISH TUMBAPURA 00:12:01
1K 2072 PRAVEEN KUMAR 00:07:41
5k 1020 GOPI KISHORE ADDAGIRI 00:38:32
5k 1024 KHILENA ADHIN 00:29:31
5k 1031 ADYANTH AGILI 00:48:12
5k 1032 LASYA AGILI 00:57:09
5k 1039 KALPANA AKULA 00:54:32
5k 1040 SRIDHAR ALAMPALLY 00:43:04
5k 1046 VISWANADH ALUBILLI 00:43:03
5k 1050 KAMALAKAR ANALA 00:34:18
5k 1058 AMRITH ANNAMREDDY 00:40:18
5k 1062 NINAD ANNAVARAM 00:40:38
5k 1074 BHARATH ARSIKERE  00:46:34
5k 1076 AMARENDAR ATHIKAM 00:56:13
5k 1078 MAZHARULLAH ATTAR 00:39:12
5k 1082 VENKAT B 00:34:55
5k 1085 JISHNU BACHALA 00:34:55
5k 1087 PRAJAKTA BADARAYANI 00:40:32
5k 1088 ABHI BADIA 00:31:04
5k 1089 SRINIVAS BAGGARI 00:49:59
5k 1092 KANCHANA  00:57:21
5k 1093 RAMANATHA  00:33:02
5k 1116 VIJAY BASANA 00:30:45
5k 1117 SREE LATHA BASHA 00:50:00
5k 1126 DEBJYOTI BHATTACHARYA 00:29:26
5k 1129 MANOJ BISHT 00:23:39
5k 1139 SREEKANTH BONTHALA 00:44:37
5k 1140 HARITHA BONTHALA 00:44:43
5k 1141 SUJIT BONTHALA 00:35:23
5k 1142 SHIRIN BONTHALA 00:41:26
5k 1143 SRIDHAR BONTHULA 00:36:36
5k 1146 SHUCHITA BORA 00:46:17
5k 1157 SOMESH CHAKRABARTI 00:29:04
5k 1159 SONAL CHAKRABORTY 00:56:15
5k 1160 SREE CHALAM 00:42:39
5k 1170 PRASHANT CHAUDHARI 01:01:27
5k 1171 JIYA CHAUDHARI 01:01:51
5k 1173 HARSHAL CHAUDHARI 01:01:26
5k 1174 DIKSHA CHAUHAN 00:49:53
5k 1175 ANEESHA CHAUHAN 00:49:50
5k 1176 PRASANNA KUMAR  00:40:36
5k 1186 VAISALI CHILAMKURTHY 00:51:48
5k 1191 VINOD CHINTA 00:54:09
5k 1194 SUDHEESHNA CHINTA 00:46:17
5k 1205 MADHUMITA DAS 00:49:46
5k 1214 RIANKA DEB 00:52:54
5k 1216 ASWINI DEY 00:35:29
5k 1217 PIU DEY 00:33:48
5k 1218 SUKHBIR DHANJAL 00:44:15
5k 1229 RAJENDRAN DURAIRAJ 00:43:25
5k 1231 RAVIKIRAN R EANUGU 00:25:06
5k 1234 SUNITHA EIRPINENI 00:44:23
5k 1235 JASWANT EIRPINENI 00:30:14
5k 1240 RAM ENUGALA 00:38:28
5k 1251 MAHIT GANNA 00:46:52
5k 1252 SRIVALLI GARIMELLA 00:50:05
5k 1257 NEELESH GHOSALKAR 00:47:08
5k 1281 RASHMITA GOSWAMI 00:41:35
5k 1286 THARANI GOVINDARAJAN 00:54:24
5k 1292 MYRA GUPTA 00:51:41
5k 1295 DWAYNE HAIGLER 00:26:20
5k 1296 DWAYNE HAIGLER 00:26:17
5k 1297 ALAN HAIGLER 00:23:48
5k 1302 ANDREWS ISAAC 00:27:27
5k 1303 ADITYA JAIN 00:29:24
5k 1305 KEERTHI JAKKARAJU 00:32:54
5k 1306 KIRAN JALA 00:31:19
5k 1308 JEEV SUHAS  00:50:58
5k 1309 JAMBUNATHAN  00:57:17
5k 1310 BHANU JAVVADI 00:30:46
5k 1314 DEVKI JOSHI 00:26:29
5k 1324 MOUKTIKA KAMARUPALLE 00:43:54
5k 1351 SRINIVASARAO KARRI 00:34:54
5k 1352 LAKSHMI KARRI 00:40:46
5k 1353 MAHEEDHARA KARRI 00:31:40
5k 1354 SASIDHARA KARRI 00:35:33
5k 1356 RAJESH KASARANENI 00:42:06
5k 1357 PHANISRI KASARANENI 00:34:14
5k 1361 VIDYA SAGAR  00:40:24
5k 1369 SAYURI KODAM 00:48:40
5k 1370 KIRAN KODIMELA 00:30:05
5k 1372 ASHOK KOLSHICKWAR 00:41:14
5k 1379 SRIHARSHA KONDAPALLI 00:33:55
5k 1388 CHALAPATHI KOTNANA 00:37:09
5k 1389 PRAMEELA KOTNANA 00:46:03
5k 1390 SRIHAN KOTNANA 00:30:10
5k 1398 SHAMIKA KSHIRSAGAR 01:03:31
5k 1402 TUSHAR KULKARNI 00:28:08
5k 1404 LALIT KUMAR 00:48:44
5k 1414 BIPASHA LAHIRI 00:46:03
5k 1416 BALA KRISHNA LALAJI 00:53:27
5k 1418 UDBHAV LALAJI 00:53:32
5k 1424 SHILPA MADDHAV 00:41:30
5k 1425 PRAKASH MADDHAV 01:04:31
5k 1432 AMIT MAHABAL 00:50:09
5k 1435 JAMUNA MAHENDIRAN 00:52:40
5k 1436 INIYA MAHENDIRAN 01:01:15
5k 1441 SANTHOSH MALREDDI 00:32:56
5k 1444 VENKATA MURALI KRISHNA  00:40:42
5k 1447 GAYATHRI MANDALA 00:46:57
5k 1451 PRAVEEN MANDPE 00:47:07
5k 1458 AKHILESH MATHUR 00:34:20
5k 1463 PRIYO MAZUMDER 00:50:40
5k 1470 KRISHNACHANDRAN  00:32:02
5k 1489 SHRUTHI MUNISWAMAPPA 00:41:48
5k 1491 SUKHMOHINDER MUTNEJA 00:50:24
5k 1493 JAS MUTNEJA 00:50:05
5k 1494 SUPREET MUTNEJA 00:50:20
5k 1498 SUJITH NANDI 00:45:47
5k 1503 ANAJANA NARAPURAM 00:46:41
5k 1507 VENKAT NARLAPATI 00:38:21
5k 1511 SUMA NATHI 00:47:48
5k 1514 DIVYA NIJAGUNAMURTHY 00:46:41
5k 1518 VENKATA R NUNNA 00:26:28
5k 1522 VENKATA PRAMOD  00:43:04
5k 1525 SREEKANTH PADAKANTI 00:46:38
5k 1528 PARINEETHA  00:54:50
5k 1532 DINESH PALANICHAMY 00:51:20
5k 1545 MINAL PATKI 00:50:07
5k 1552 MAHENDIRAN PERIYASAMY 01:01:17
5k 1555 PRASAD PITHANI 00:38:43
5k 1556 SRIKAR RONIT G PITHANI 00:23:59
5k 1572 RACE DAY REGISTRANT  00:25:35
5k 1575 RAJAN RAI 00:57:33
5k 1579 ROHIT RAJENDRAN 00:32:19
5k 1581 SANDHY RAJU 00:57:09
5k 1589 HARMAN RANGAR 00:56:25
5k 1592 SHERRY RANGAR 00:51:51
5k 1602 UMA ROY 00:54:02
5k 1603 DEBARSHI ROY 00:43:39
5k 1604 SAPTARSHI ROY 00:54:00
5k 1605 KATERI RUEFFERT 00:27:39
5k 1607 SATISH SAAGI 00:34:07
5k 1617 ANISH SAMBRANI 00:43:56
5k 1621 SPASKI SANKATI 00:26:09
5k 1628 RAMACHANDRA SATTIGERI 00:36:22
5k 1637 PROSENJIT SENROY 00:35:38
5k 1638 AVANTIKA SENROY 00:55:57
5k 1645 KIRTHI SIDULWAR 00:48:09
5k 1684 MADHURI TENNETI 00:35:05
5k 1687 VIJAY THOOMULA 00:37:16
5k 1691 SWETHA THOTA 00:49:20
5k 1699 RAVI KUMAR TUMULA 00:28:57
5k 1704 PAUL UPADHYAY 00:44:16
5k 1705 SUDIPTA UPADHYAY 00:46:05
5k 1711 RAJARAJESWARI  00:36:29
5k 1714 SRIKANTH VENKANAGARI 00:28:55
5k 1716 SAHANA VENKAT 00:57:21
5k 1717 ABHILASH VENNAMANENI 00:40:49
5k 1738 KARTHIK WUPPUGUNDUR 00:34:08
5k 1748 NITYA YELAKANTI 00:56:09
5k 1751 RAM VENKATACHALAM 00:43:10
5k 1763 MADHU CHUKKAPALLI 01:01:36
5k 1765 VIDYULLATHA SUBRAVATI 00:43:00
5k 1767 SADANAND SHASTRI 00:30:37
5k 1768 SAHITI SHASTRI 00:43:00
5k 1778 DOUG CRUZ 00:40:21
5k 1779 TURNER PHELPS 00:47:03
5k 1780 RAJ LAKAMANA 00:28:46
5k 1782 SRIHITHA LAKAMANA 00:46:34
5k 1783 VENKATA SARAT  00:31:25
5k 1784 VENKATA KOUSIK RAVULA 00:32:02
5k 1794 ZUBEEN SAHAJWANI 00:39:05
5k 1795 KANHAIYA SAHAJWANI 00:48:43
5k 1803 GOWTHAM REDDY  00:39:43
5k 1812 RADHIKA KURAPATI 00:54:01
5k 1813 SRUTI KURAPATI 00:54:01
5k 1814 RISHI KURAPATI 00:55:12
5k 1815 KOWSHIK VADDI 00:29:26
5k 1816 MADHUSUDHAN  00:30:31
5k 1818 KARTHICK NAGARAJAN 00:40:50
5k 1825 ERIN NIELSEN 00:26:25
5k 1829 ASHOK ATHIAPPAN 00:35:59
5k 1833 RAM GUDAVALLI 00:35:07
5k 1836 SHESHFIKA MUSUWATHI 00:51:33
5k 1838 SHANANA DILEEP 00:51:26
5k 1839 VANSHIKA BALAGA 00:32:36
5k 1840 ABHIRAM DANTLURI 00:35:35
5k 1843 HYMA GUDAVALLI 00:30:34
5k 1846 DILEEP SOUNDARARAJAN 00:51:29
5k 1848 LAKSHMI BALAGA 00:31:53
5k 1849 BHANU EMMADI 00:31:58
5k 1850 CHANDRA KANCHERLA 00:43:03
5k 1851 MANJU KANCHERLA 00:47:47
5k 1852 PRAHAS THIRUMALASETTY 00:30:57
5k 1853 SRINIVAS DANTLURI 00:59:53
5k 1855 SRINIVAS JUJJURU 00:27:30
5k 1860 PRIYA KARTHIK 00:43:40
5k 1866 SHABARI JONNALAGADDA 00:30:26
5k 1867 VIJAY ANNAPAREDDY 00:42:10
5k 1871 KIRAN KUMAR DEGALA 00:46:23
5k 1872 JESSICA JOHNSON 00:40:21
5k 1873 PRUDHVI RAJ VEJENDLA 00:39:17
5k 1874 AJAY RAMESH 00:30:04
5k 1881 KARTHIKEYA ARASAN  00:44:17
5k 1884 ABINANDAN KUMARLAL 00:27:01
5k 1887 SREENIVAS JANARTHANAM 00:31:08
5k 1906 ADITI SHARMA 00:48:46
5k 1908 VIMALKUMAR SUNDARAM 00:32:55
5k 1910 KYLE SULLIVAN 00:21:38
5k 1911 SUMANTA CHAKRABORTY 00:43:18
5k 1912 POULAMI CHAKRABORTY 00:51:33
5k 1913 ANURAG CHAKRABORTY 00:43:19
5k 1920 MICHAEL RYAN 00:30:05
5k 1921 CHRISTINA LULL 00:27:50
5k 1932 JANI BASHA SYED 00:32:21
5k 1941 SURESH BADIREDDI 00:33:39
5k 1945 BROCK JOLLY 00:23:26
5k 1946 BARBARA BROWN 00:24:49
5k 1948 RASHMIKA BHUPATHIRAJU 00:44:49
5k 1949 KESHAV CHAKRAVARTHY 00:48:34
5k 1954 RAMAKRISHNAN  00:34:43
5k 1956 SENTHIL RATHINASWAMY 00:40:54
5k 1961 CLINT ECHOLS 00:31:21
5k 1963 GURUSAMY RASAPPAN 00:38:31
5k 1966 PRATEEK GUNNAM 00:20:36
5k 1971 KISHORE KAMARUPALLE 00:43:53
5k 1975 SWATHI SAAGI 00:34:19
5k 1980 KARTHIK REDDY A 00:39:50
5k 1997 MAYA ESWARAN 00:57:22
5k 1999 RAMPRASAD PURITIPATI 00:42:30
5k 2002 SYED RUMIN 00:46:03
5k 2005 SATISH GOWRISHETTY 00:46:24
5k 2007 PURUSHOTHAM NAYAK 00:36:25
5k 2008 AMISH SINGH 00:42:19
5k 2010 JUSTIN DINEN 00:30:21
5k 2012 AITTY GANDHOK 00:51:45
5k 2013 MANJIT RANGAR 00:57:31
5k 2014 VAMSHI KRISHNA BOGA 00:39:45
5k 2015 SHWETH BOGA 00:39:49
5k 2027 GIRI GORLE 00:39:17
5k 2028 VENKATA ANIL VALEVATE 00:31:45
5k 2038 ABHI GUMMADI 00:41:46
5k 2039 AMIT GUMAMDI 00:51:03
5k 2040 RAVI PALLA 00:32:49
5k 2041 RAVI CHALLA 00:31:15
5k 2043 SANTOSH REDDY 00:32:16
5k 2049 SHIV DAVAY 00:52:22
5k 2050 SHAURYA BISHT 00:30:28
5k 2064 RK NALLAMOTHU 00:44:40
5k 2065 EZHILVADIVAN KALAIVANAN 00:44:43
5k 2066 CHANDRASEKARAN DURAI 00:37:03
5k 2067 AVANI VADDI 00:40:25
5k 2070 SANDEEEP JABBALA 00:47:40
5k 2071 RANJITH NELANTI 00:47:42
5k 2073 SELVA KUMAR 00:33:54
5k 2080 SUJIT MARAM 00:44:18
5k 2082 RAJINI UNKNOWN 00:41:27
5k 2104 RACE DAY REGISTRANT  00:18:52
5k 2199 RACE DAY REGISTRANT  00:36:38
5k 2200 RACE DAY REGISTRANT  00:33:13

Due to inclement weather we were not able to track the completion time for several trackers. We apologize for any inconvenience.